Tarih | İmsak | Güneş | Öğle | İkindi | Akşam | Yatsı |
---|---|---|---|---|---|---|
08.10.2024 | 04:58 | 06:19 | 12:16 | 15:29 | 18:03 | 19:19 |
09.10.2024 | 04:58 | 06:20 | 12:15 | 15:28 | 18:01 | 19:17 |
10.10.2024 | 04:59 | 06:21 | 12:15 | 15:27 | 18:00 | 19:16 |
11.10.2024 | 05:00 | 06:22 | 12:15 | 15:25 | 17:58 | 19:14 |
12.10.2024 | 05:01 | 06:23 | 12:15 | 15:24 | 17:57 | 19:13 |
13.10.2024 | 05:02 | 06:24 | 12:14 | 15:23 | 17:55 | 19:11 |
14.10.2024 | 05:03 | 06:24 | 12:14 | 15:22 | 17:54 | 19:10 |
15.10.2024 | 05:04 | 06:25 | 12:14 | 15:21 | 17:52 | 19:09 |
16.10.2024 | 05:05 | 06:26 | 12:14 | 15:20 | 17:51 | 19:07 |
17.10.2024 | 05:06 | 06:27 | 12:14 | 15:19 | 17:50 | 19:06 |
18.10.2024 | 05:07 | 06:28 | 12:13 | 15:18 | 17:48 | 19:05 |
19.10.2024 | 05:08 | 06:29 | 12:13 | 15:17 | 17:47 | 19:03 |
20.10.2024 | 05:09 | 06:30 | 12:13 | 15:16 | 17:45 | 19:02 |
21.10.2024 | 05:10 | 06:32 | 12:13 | 15:15 | 17:44 | 19:01 |
22.10.2024 | 05:11 | 06:33 | 12:13 | 15:14 | 17:43 | 18:59 |
23.10.2024 | 05:12 | 06:34 | 12:12 | 15:13 | 17:41 | 18:58 |
24.10.2024 | 05:13 | 06:35 | 12:12 | 15:12 | 17:40 | 18:57 |
25.10.2024 | 05:14 | 06:36 | 12:12 | 15:11 | 17:39 | 18:56 |
26.10.2024 | 05:15 | 06:37 | 12:12 | 15:10 | 17:38 | 18:55 |
27.10.2024 | 05:16 | 06:38 | 12:12 | 15:09 | 17:36 | 18:53 |
28.10.2024 | 05:16 | 06:39 | 12:12 | 15:08 | 17:35 | 18:52 |
29.10.2024 | 05:17 | 06:40 | 12:12 | 15:07 | 17:34 | 18:51 |
30.10.2024 | 05:18 | 06:41 | 12:12 | 15:06 | 17:33 | 18:50 |
31.10.2024 | 05:19 | 06:42 | 12:12 | 15:05 | 17:32 | 18:49 |
01.11.2024 | 05:20 | 06:43 | 12:12 | 15:04 | 17:30 | 18:48 |
02.11.2024 | 05:21 | 06:44 | 12:12 | 15:03 | 17:29 | 18:47 |
03.11.2024 | 05:22 | 06:45 | 12:12 | 15:02 | 17:28 | 18:46 |
04.11.2024 | 05:23 | 06:46 | 12:12 | 15:01 | 17:27 | 18:45 |
05.11.2024 | 05:24 | 06:47 | 12:12 | 15:01 | 17:26 | 18:44 |
06.11.2024 | 05:25 | 06:49 | 12:12 | 15:00 | 17:25 | 18:43 |
Namaz Vakitleri
Hicri Tarih
4 Rebiulahir 1446
Miladi Tarih
8 Ekim 2024 , Salı
Ayın Şekli
8 Ekim 2024 , Salı
16:35:03
İmsâk | Güneş | Öğle | İkindi | Akşam | Yatsı |
04:57 | 06:18 | 12:16 | 15:30 | 18:04 | 19:20 |